Santa Anita odds | Santa Anita racing: 20:06 race odds UK Bookmakers Odds
| No. (PP) | Horse Form | Days since last race | Age Hcp | Jockey/ Trainer | ML | Last odds | Odds | | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hightail 2 - 6 - 6 | 27 | 2 55.3 | Rajiv Maragh D. Lukas | 9 | - | - | - | - | |||||||||
| Ceiling Kitty (GB) 1 - 4 - 7 | 34 | 2 54 | John Velazquez Thomas Dascombe | 13 | - | - | - | - | |||||||||
| Merit Man 1 - 1 | 27 | 2 55.3 | Patrick Valenzuela Robert Hess, Jr. | 2.6 | - | - | - | - | |||||||||
| South Floyd 1 - 2 | 27 | 2 55.3 | Ramon Dominguez Doug O'Neill | 7 | - | - | - | - | |||||||||
| Super Ninety Nine 1 | 26 | 2 55.3 | Martin Garcia Bob Baffert | 3.5 | - | - | - | - | |||||||||
| Hazardous 1 - 4 - 1 | 19 | 2 55.3 | Edwin Maldonado Carl O'Callaghan | 9 | - | - | - | - | |||||||||
| Sweet Shirley Mae 1 - 5 - 2 | 61 | 2 54 | Joel Rosario Wesley Ward | 5 | - | - | - | ||||||||||


No comments:
Post a Comment